Home Budget - Reality check
Sure you can qualify for a home on paper, but is the house that you want something that you can really afford?
Print this form out and fill it in to make sure that you are making the right decision!
| NET INCOME (This is TAKE-HOME pay each month) | |||||||
| NEW HOME PAYMENT PITI | | ||||||
| CAR PAYMENT | | ||||||
| INSURANCE PAYMENT | | ||||||
| CREDIT CARD PAYMENTS | | ||||||
| CHILD SUPPORT | | ||||||
| UTILITES | | ||||||
| GROCERIES | | ||||||
| GAS | | ||||||
| CHILDCARE | | ||||||
| CLOTHING | | ||||||
| ENTERTAINMENT | | ||||||
| SAVINGS | | ||||||
| MISC. DEBT | | ||||||
| MONEY LEFT OVER | |||||||
If you have money left over, you are probably making the right decision! If the amount is negative, then you should buy a smaller house.
Call me and we can discuss your options.
830-438-5557
Jennifer McGuire, CMPS®

